Usage Statistics for qhcpa.com

Summary Period: December 2006
Generated 01-Jan-2007 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 25038
Total Files 23087
Total Pages 22799
Total Visits 1841
Total KBytes 292834
Total Unique Sites 799
Total Unique URLs 300
Total Unique Referrers 75
Total Unique User Agents 84
. Avg Max
Hits per Hour 33 3127
Hits per Day 807 7281
Files per Day 744 7109
Pages per Day 735 7209
Visits per Day 59 234
KBytes per Day 9446 88046
Hits by Response Code
Code 200 - OK 23087
Code 206 - Partial Content 35
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 1143
Code 404 - Not Found 771

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 327 1.31% 293 1.27% 244 1.07% 49 2.66% 43 5.38% 3739 1.28%
2 128 0.51% 90 0.39% 62 0.27% 38 2.06% 36 4.51% 2107 0.72%
3 98 0.39% 52 0.23% 49 0.21% 35 1.90% 33 4.13% 903 0.31%
4 3664 14.63% 3418 14.80% 3531 15.49% 185 10.05% 168 21.03% 42322 14.45%
5 7281 29.08% 7109 30.79% 7209 31.62% 234 12.71% 176 22.03% 88046 30.07%
6 974 3.89% 924 4.00% 854 3.75% 72 3.91% 55 6.88% 11432 3.90%
7 285 1.14% 256 1.11% 166 0.73% 40 2.17% 31 3.88% 3053 1.04%
8 133 0.53% 111 0.48% 92 0.40% 38 2.06% 28 3.50% 1476 0.50%
9 175 0.70% 140 0.61% 115 0.50% 52 2.82% 41 5.13% 2034 0.69%
10 219 0.87% 200 0.87% 178 0.78% 35 1.90% 27 3.38% 2802 0.96%
11 2243 8.96% 2014 8.72% 2000 8.77% 100 5.43% 89 11.14% 24327 8.31%
12 3309 13.22% 3159 13.68% 3214 14.10% 119 6.46% 99 12.39% 39146 13.37%
13 1505 6.01% 1376 5.96% 1478 6.48% 75 4.07% 61 7.63% 16951 5.79%
14 1029 4.11% 964 4.18% 939 4.12% 79 4.29% 53 6.63% 12010 4.10%
15 450 1.80% 392 1.70% 429 1.88% 46 2.50% 31 3.88% 5027 1.72%
16 496 1.98% 431 1.87% 444 1.95% 86 4.67% 65 8.14% 5370 1.83%
17 346 1.38% 314 1.36% 308 1.35% 49 2.66% 35 4.38% 4046 1.38%
18 228 0.91% 206 0.89% 128 0.56% 46 2.50% 35 4.38% 2606 0.89%
19 174 0.69% 132 0.57% 107 0.47% 41 2.23% 27 3.38% 1658 0.57%
20 172 0.69% 148 0.64% 111 0.49% 44 2.39% 26 3.25% 2033 0.69%
21 277 1.11% 229 0.99% 103 0.45% 62 3.37% 51 6.38% 3555 1.21%
22 219 0.87% 170 0.74% 157 0.69% 51 2.77% 32 4.01% 2802 0.96%
23 205 0.82% 158 0.68% 178 0.78% 59 3.20% 36 4.51% 2313 0.79%
24 162 0.65% 126 0.55% 137 0.60% 48 2.61% 25 3.13% 1875 0.64%
25 240 0.96% 204 0.88% 210 0.92% 58 3.15% 29 3.63% 3340 1.14%
26 119 0.48% 88 0.38% 40 0.18% 29 1.58% 32 4.01% 1305 0.45%
27 99 0.40% 71 0.31% 37 0.16% 27 1.47% 27 3.38% 1088 0.37%
28 121 0.48% 77 0.33% 51 0.22% 41 2.23% 41 5.13% 2347 0.80%
29 121 0.48% 86 0.37% 58 0.25% 33 1.79% 33 4.13% 1189 0.41%
30 135 0.54% 95 0.41% 109 0.48% 37 2.01% 27 3.38% 1371 0.47%
31 104 0.42% 54 0.23% 61 0.27% 42 2.28% 36 4.51% 563 0.19%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2380 9.51% 73 2291 9.92% 75 2350 10.31% 922 28596 9.77%
1 75 2340 9.35% 73 2263 9.80% 74 2303 10.10% 897 27792 9.49%
2 51 1590 6.35% 50 1562 6.77% 48 1498 6.57% 625 19390 6.62%
3 41 1276 5.10% 36 1124 4.87% 38 1206 5.29% 470 14556 4.97%
4 27 844 3.37% 25 778 3.37% 25 780 3.42% 325 10069 3.44%
5 22 708 2.83% 21 656 2.84% 20 627 2.75% 273 8465 2.89%
6 15 484 1.93% 13 433 1.88% 12 378 1.66% 182 5631 1.92%
7 11 350 1.40% 9 303 1.31% 10 315 1.38% 131 4049 1.38%
8 16 508 2.03% 13 407 1.76% 11 344 1.51% 163 5049 1.72%
9 10 318 1.27% 8 268 1.16% 8 250 1.10% 116 3601 1.23%
10 38 1190 4.75% 31 973 4.21% 34 1082 4.75% 406 12597 4.30%
11 43 1342 5.36% 40 1262 5.47% 36 1143 5.01% 515 15964 5.45%
12 19 597 2.38% 17 539 2.33% 16 508 2.23% 227 7026 2.40%
13 15 481 1.92% 11 345 1.49% 12 382 1.68% 144 4455 1.52%
14 11 367 1.47% 10 328 1.42% 7 245 1.07% 145 4490 1.53%
15 15 479 1.91% 13 422 1.83% 11 353 1.55% 176 5458 1.86%
16 18 566 2.26% 15 481 2.08% 12 395 1.73% 195 6035 2.06%
17 29 919 3.67% 26 830 3.60% 24 746 3.27% 328 10171 3.47%
18 25 804 3.21% 24 755 3.27% 23 733 3.22% 310 9612 3.28%
19 30 944 3.77% 29 910 3.94% 28 894 3.92% 369 11447 3.91%
20 28 898 3.59% 27 846 3.66% 27 837 3.67% 358 11105 3.79%
21 26 833 3.33% 25 785 3.40% 25 790 3.47% 329 10195 3.48%
22 38 1200 4.79% 36 1140 4.94% 35 1085 4.76% 468 14507 4.95%
23 116 3620 14.46% 109 3386 14.67% 114 3555 15.59% 1373 42576 14.54%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 21375 85.37% 253131 86.44% /
2 125 0.50% 888 0.30% /images/qhcpa_logo.png
3 89 0.36% 1986 0.68% /compiled.js
4 88 0.35% 4 0.00% /awmmenupath.gif
5 88 0.35% 93 0.03% /compiled.css
6 83 0.33% 3 0.00% /awmdata/dot.gif
7 76 0.30% 524 0.18% /images/galleries/FirmProfile/profile-3.jpg
8 76 0.30% 567 0.19% /images/galleries/People/service_dv.jpg
9 74 0.30% 2491 0.85% /awmdata/awmlib1.js
10 73 0.29% 976 0.33% /images/galleries/Calculators/calculator10_isp.jpg
11 73 0.29% 679 0.23% /images/galleries/People/conference2.jpg
12 73 0.29% 782 0.27% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
13 72 0.29% 1398 0.48% /images/galleries/Links/links2.jpg
14 72 0.29% 995 0.34% /images/galleries/News/desk04_isp.jpg
15 72 0.29% 1053 0.36% /images/galleries/Reports/financialguides.jpg
16 71 0.28% 640 0.22% /images/galleries/Search/binoculars03_isp.jpg
17 71 0.28% 778 0.27% /images/galleries/Security/vault_gears01_isp.jpg
18 39 0.16% 121 0.04% /privacy.html
19 38 0.15% 3803 1.30% /webalizer/usage_200612.html
20 37 0.15% 145 0.05% /firmprofile.html
21 36 0.14% 512 0.17% /quickbookstips.html
22 32 0.13% 257 0.09% /services.html
23 31 0.12% 206 0.07% /contact.html
24 28 0.11% 97 0.03% /qbmain.html
25 27 0.11% 469 0.16% /links.html
26 27 0.11% 128 0.04% /search.shtml
27 26 0.10% 109 0.04% /disclaimer.html
28 25 0.10% 107 0.04% /reports.html
29 24 0.10% 138 0.05% /taxcenter2.html
30 22 0.09% 91 0.03% /calc-section.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 21375 85.37% 253131 86.44% /
2 38 0.15% 3803 1.30% /webalizer/usage_200612.html
3 74 0.30% 2491 0.85% /awmdata/awmlib1.js
4 89 0.36% 1986 0.68% /compiled.js
5 72 0.29% 1398 0.48% /images/galleries/Links/links2.jpg
6 72 0.29% 1053 0.36% /images/galleries/Reports/financialguides.jpg
7 11 0.04% 1015 0.35% /webalizer/usage_200608.html
8 72 0.29% 995 0.34% /images/galleries/News/desk04_isp.jpg
9 73 0.29% 976 0.33% /images/galleries/Calculators/calculator10_isp.jpg
10 125 0.50% 888 0.30% /images/qhcpa_logo.png

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 21375 85.37% 1064 57.98% /
2 38 0.15% 38 2.07% /webalizer/usage_200612.html
3 39 0.16% 29 1.58% /privacy.html
4 26 0.10% 20 1.09% /disclaimer.html
5 20 0.08% 18 0.98% /webalizer/
6 21 0.08% 17 0.93% /admin.html
7 27 0.11% 16 0.87% /links.html
8 28 0.11% 16 0.87% /qbmain.html
9 37 0.15% 15 0.82% /firmprofile.html
10 32 0.13% 14 0.76% /services.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 21375 85.37% 1049 57.20% /
2 38 0.15% 38 2.07% /webalizer/usage_200612.html
3 39 0.16% 28 1.53% /privacy.html
4 26 0.10% 22 1.20% /disclaimer.html
5 21 0.08% 19 1.04% /admin.html
6 20 0.08% 18 0.98% /webalizer/
7 37 0.15% 17 0.93% /firmprofile.html
8 32 0.13% 16 0.87% /services.html
9 31 0.12% 15 0.82% /contact.html
10 22 0.09% 14 0.76% /calc-section.html

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 1648 6.58% 1640 7.10% 20229 6.91% 351 19.07% 69.31.84.139
2 400 1.60% 400 1.73% 4934 1.68% 3 0.16% 202.184.41.200
3 200 0.80% 200 0.87% 2467 0.84% 5 0.27% 203.87.192.186
4 200 0.80% 200 0.87% 2467 0.84% 3 0.16% 218.208.51.2
5 200 0.80% 200 0.87% 2467 0.84% 2 0.11% 218.208.82.194
6 199 0.79% 199 0.86% 2455 0.84% 4 0.22% 124.82.13.148
7 198 0.79% 198 0.86% 2442 0.83% 2 0.11% 24.108.3.144
8 159 0.64% 101 0.44% 1518 0.52% 60 3.26% 66.249.72.164
9 139 0.56% 2 0.01% 25 0.01% 2 0.11% 218.186.11.2
10 135 0.54% 2 0.01% 25 0.01% 2 0.11% 218.186.11.1
11 131 0.52% 117 0.51% 982 0.34% 12 0.65% 65.55.213.58
12 117 0.47% 117 0.51% 1219 0.42% 1 0.05% 216.166.207.66
13 106 0.42% 98 0.42% 838 0.29% 12 0.65% 65.55.213.59
14 104 0.42% 9 0.04% 91 0.03% 2 0.11% 202.188.158.130
15 102 0.41% 5 0.02% 73 0.02% 2 0.11% 218.189.19.66
16 102 0.41% 102 0.44% 1258 0.43% 3 0.16% 60.48.82.118
17 102 0.41% 102 0.44% 1258 0.43% 2 0.11% 61.6.56.2
18 101 0.40% 101 0.44% 1246 0.43% 2 0.11% 122.2.37.225
19 101 0.40% 101 0.44% 1246 0.43% 1 0.05% 124.217.64.229
20 101 0.40% 101 0.44% 1246 0.43% 2 0.11% 203.84.170.170
21 101 0.40% 101 0.44% 1246 0.43% 2 0.11% 203.84.189.70
22 101 0.40% 101 0.44% 1246 0.43% 1 0.05% 203.87.202.122
23 101 0.40% 101 0.44% 1246 0.43% 2 0.11% 58.69.122.80
24 100 0.40% 100 0.43% 1233 0.42% 1 0.05% 124.104.38.154
25 100 0.40% 100 0.43% 1233 0.42% 1 0.05% 124.104.65.44
26 100 0.40% 100 0.43% 1233 0.42% 1 0.05% 124.105.196.183
27 100 0.40% 100 0.43% 1233 0.42% 1 0.05% 124.106.148.238
28 100 0.40% 100 0.43% 1233 0.42% 1 0.05% 124.107.17.12
29 100 0.40% 100 0.43% 1233 0.42% 2 0.11% 124.107.88.82
30 100 0.40% 100 0.43% 1233 0.42% 2 0.11% 124.217.4.110

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 6.58% 1640 7.10% 20229 6.91% 351 19.07% 69.31.84.139
2 400 1.60% 400 1.73% 4934 1.68% 3 0.16% 202.184.41.200
3 200 0.80% 200 0.87% 2467 0.84% 5 0.27% 203.87.192.186
4 200 0.80% 200 0.87% 2467 0.84% 3 0.16% 218.208.51.2
5 200 0.80% 200 0.87% 2467 0.84% 2 0.11% 218.208.82.194
6 199 0.79% 199 0.86% 2455 0.84% 4 0.22% 124.82.13.148
7 198 0.79% 198 0.86% 2442 0.83% 2 0.11% 24.108.3.144
8 19 0.08% 19 0.08% 1961 0.67% 10 0.54% 66.55.138.98
9 159 0.64% 101 0.44% 1518 0.52% 60 3.26% 66.249.72.164
10 102 0.41% 102 0.44% 1258 0.43% 3 0.16% 60.48.82.118

Top 30 of 75 Total Referrers
# Hits Referrer
1 6553 26.17% http://love.cookinghelpsite.com
2 6430 25.68% http://main.freehostgroup.com
3 5956 23.79% http://lyrics.cooltax.net
4 2901 11.59% - (Direct Request)
5 130 0.52% http://mohovoe.info/3.htm
6 129 0.52% http://agrofond.info/faq.htm
7 129 0.52% http://www.moykaorel.info/3.htm
8 127 0.51% http://www.moykaorel.info/2.htm
9 126 0.50% http://agrofond.info/contacts.htm
10 117 0.47% http://agrofond.info/3.htm
11 115 0.46% http://agrofond.info/4.htm
12 113 0.45% http://agrofond.info/1.htm
13 113 0.45% http://mohovoe.info/4.htm
14 112 0.45% http://mohovoe.info/2.htm
15 112 0.45% http://www.moykaorel.info/1.htm
16 108 0.43% http://agrofond.info/2.htm
17 108 0.43% http://www.moykaorel.info/4.htm
18 106 0.42% http://mohovoe.info/1.htm
19 46 0.18% http://sexgamecards.com
20 44 0.18% http://thetitsbig.com
21 30 0.12% http://sexgameroom.com
22 6 0.02% http://www.html-world.de
23 5 0.02% http://www.whois.sc/
24 5 0.02% http://www.whois.sc/quackcpa.com
25 3 0.01% http://search.live.com/result.aspx
26 3 0.01% http://www.google.com.tr/search
27 3 0.01% http://www.google.com/search
28 2 0.01% http://majestic12.co.uk/bot.php
29 2 0.01% http://obmen-wm.net/
30 1 0.00% http://drunkgirlporn.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% 16yearsold.com
2 1 14.29% 'quackenbush and hansen ps'
3 1 14.29% college1 index of parent directory jpg
4 1 14.29% college1.jpg
5 1 14.29% quickbooks.gif parent directory

Top 15 of 84 Total User Agents
# Hits User Agent
1 1105 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 814 3.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 693 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 584 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 473 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 277 1.11% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 239 0.95% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 114 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 102 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
10 95 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 91 0.36% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 52 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 51 0.20% Java/1.5.0_09
14 49 0.20% MJ12bot/v1.1.2 (http://majestic12.co.uk/bot.php?+)
15 47 0.19% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25038 100.00% 23122 100.15% 292834 100.00% Unresolved/Unknown


Preferred CPA Website Designs