Usage Statistics for qhcpa.com

Summary Period: November 2003
Generated 02-Dec-2003 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 1891
Total Files 1614
Total Pages 1428
Total Visits 603
Total KBytes 20460
Total Unique Sites 408
Total Unique URLs 68
Total Unique Referrers 76
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 46
Hits per Day 63 133
Files per Day 53 111
Pages per Day 47 95
Visits per Day 20 56
KBytes per Day 682 2975
Hits by Response Code
Code 200 - OK 1614
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 4
Code 304 - Not Modified 22
Code 404 - Not Found 238

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 85 4.49% 72 4.46% 63 4.41% 21 3.48% 27 6.62% 552 2.70%
2 67 3.54% 57 3.53% 55 3.85% 19 3.15% 21 5.15% 397 1.94%
3 45 2.38% 35 2.17% 25 1.75% 16 2.65% 22 5.39% 547 2.67%
4 70 3.70% 63 3.90% 59 4.13% 19 3.15% 18 4.41% 378 1.85%
5 79 4.18% 50 3.10% 40 2.80% 28 4.64% 36 8.82% 696 3.40%
6 69 3.65% 61 3.78% 60 4.20% 18 2.99% 17 4.17% 356 1.74%
7 44 2.33% 29 1.80% 27 1.89% 19 3.15% 27 6.62% 467 2.28%
8 20 1.06% 18 1.12% 17 1.19% 9 1.49% 8 1.96% 89 0.44%
9 43 2.27% 38 2.35% 30 2.10% 9 1.49% 9 2.21% 340 1.66%
10 82 4.34% 76 4.71% 70 4.90% 10 1.66% 12 2.94% 130 0.63%
11 53 2.80% 48 2.97% 39 2.73% 19 3.15% 23 5.64% 638 3.12%
12 83 4.39% 71 4.40% 58 4.06% 19 3.15% 28 6.86% 313 1.53%
13 133 7.03% 111 6.88% 95 6.65% 56 9.29% 66 16.18% 2344 11.46%
14 77 4.07% 71 4.40% 56 3.92% 28 4.64% 23 5.64% 1138 5.56%
15 66 3.49% 60 3.72% 59 4.13% 23 3.81% 14 3.43% 952 4.65%
16 49 2.59% 48 2.97% 46 3.22% 13 2.16% 13 3.19% 111 0.54%
17 75 3.97% 68 4.21% 65 4.55% 20 3.32% 24 5.88% 520 2.54%
18 35 1.85% 28 1.73% 24 1.68% 16 2.65% 14 3.43% 217 1.06%
19 53 2.80% 46 2.85% 42 2.94% 13 2.16% 18 4.41% 158 0.77%
20 69 3.65% 63 3.90% 55 3.85% 20 3.32% 21 5.15% 625 3.05%
21 101 5.34% 84 5.20% 79 5.53% 16 2.65% 19 4.66% 2975 14.54%
22 46 2.43% 34 2.11% 30 2.10% 19 3.15% 20 4.90% 270 1.32%
23 79 4.18% 62 3.84% 50 3.50% 33 5.47% 23 5.64% 892 4.36%
24 36 1.90% 30 1.86% 22 1.54% 13 2.16% 14 3.43% 288 1.41%
25 48 2.54% 40 2.48% 33 2.31% 19 3.15% 18 4.41% 686 3.35%
26 101 5.34% 93 5.76% 86 6.02% 29 4.81% 24 5.88% 752 3.68%
27 58 3.07% 52 3.22% 53 3.71% 19 3.15% 18 4.41% 1411 6.89%
28 39 2.06% 35 2.17% 30 2.10% 20 3.32% 19 4.66% 495 2.42%
29 66 3.49% 54 3.35% 43 3.01% 31 5.14% 24 5.88% 1624 7.94%
30 20 1.06% 17 1.05% 17 1.19% 9 1.49% 9 2.21% 101 0.49%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 6.35% 3 115 7.13% 3 105 7.35% 20 587 2.87%
1 4 122 6.45% 3 105 6.51% 3 99 6.93% 32 952 4.65%
2 4 121 6.40% 3 115 7.13% 3 111 7.77% 12 361 1.76%
3 7 218 11.53% 6 209 12.95% 6 199 13.94% 24 714 3.49%
4 4 138 7.30% 4 122 7.56% 3 115 8.05% 82 2453 11.99%
5 2 74 3.91% 2 60 3.72% 1 55 3.85% 36 1080 5.28%
6 1 53 2.80% 1 47 2.91% 1 36 2.52% 32 957 4.68%
7 1 51 2.70% 1 41 2.54% 1 34 2.38% 10 299 1.46%
8 1 45 2.38% 1 39 2.42% 1 31 2.17% 38 1135 5.55%
9 1 57 3.01% 1 50 3.10% 1 42 2.94% 28 837 4.09%
10 1 57 3.01% 1 48 2.97% 1 35 2.45% 24 708 3.46%
11 2 87 4.60% 2 67 4.15% 1 55 3.85% 21 633 3.09%
12 1 44 2.33% 1 32 1.98% 1 30 2.10% 15 452 2.21%
13 1 44 2.33% 1 33 2.04% 0 24 1.68% 17 502 2.45%
14 2 84 4.44% 2 62 3.84% 2 60 4.20% 29 868 4.24%
15 1 48 2.54% 1 32 1.98% 0 26 1.82% 26 772 3.77%
16 1 58 3.07% 1 45 2.79% 1 31 2.17% 19 571 2.79%
17 2 80 4.23% 2 73 4.52% 1 59 4.13% 20 615 3.00%
18 1 42 2.22% 1 35 2.17% 1 32 2.24% 31 917 4.48%
19 4 136 7.19% 3 118 7.31% 3 98 6.86% 74 2214 10.82%
20 1 37 1.96% 0 27 1.67% 0 24 1.68% 17 508 2.48%
21 1 35 1.85% 0 26 1.61% 0 20 1.40% 28 853 4.17%
22 2 65 3.44% 1 56 3.47% 1 53 3.71% 35 1041 5.09%
23 2 75 3.97% 1 57 3.53% 1 54 3.78% 14 431 2.10%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 917 48.49% 553 2.71% /
2 126 6.66% 2044 9.99% /welcome.shtml
3 44 2.33% 44 0.21% /top1.html
4 40 2.12% 174 0.85% /left1.html
5 39 2.06% 532 2.60% /category4.html
6 38 2.01% 1102 5.39% /calculators.html
7 27 1.43% 826 4.04% /newsletter.shtml
8 21 1.11% 85 0.42% /uploadform
9 18 0.95% 157 0.77% /contact.html
10 18 0.95% 87 0.42% /duedates.html
11 18 0.95% 152 0.74% /organizer.html
12 16 0.85% 177 0.87% /profile.shtml
13 14 0.74% 12 0.06% /upload.shtml
14 13 0.69% 158 0.77% /links.html
15 13 0.69% 133 0.65% /strategies.shtml
16 12 0.63% 1032 5.04% /webalizer/usage_200211.html
17 11 0.58% 243 1.19% /category1.html
18 11 0.58% 142 0.69% /category3.html
19 11 0.58% 153 0.75% /category5.html
20 11 0.58% 289 1.41% /services.html
21 11 0.58% 107 0.52% /webalizer/
22 11 0.58% 1194 5.84% /webalizer/usage_200305.html
23 10 0.53% 215 1.05% /category.html
24 10 0.53% 1072 5.24% /webalizer/usage_200301.html
25 10 0.53% 763 3.73% /webalizer/usage_200307.html
26 9 0.48% 959 4.69% /webalizer/usage_200302.html
27 9 0.48% 763 3.73% /webalizer/usage_200308.html
28 8 0.42% 94 0.46% /admin.html
29 8 0.42% 109 0.53% /category2.html
30 8 0.42% 138 0.67% /images//qhcpa.gif

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 126 6.66% 2044 9.99% /welcome.shtml
2 11 0.58% 1194 5.84% /webalizer/usage_200305.html
3 38 2.01% 1102 5.39% /calculators.html
4 10 0.53% 1072 5.24% /webalizer/usage_200301.html
5 12 0.63% 1032 5.04% /webalizer/usage_200211.html
6 9 0.48% 959 4.69% /webalizer/usage_200302.html
7 8 0.42% 872 4.26% /webalizer/usage_200303.html
8 8 0.42% 868 4.24% /webalizer/usage_200309.html
9 8 0.42% 866 4.23% /webalizer/usage_200306.html
10 8 0.42% 841 4.11% /webalizer/usage_200210.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 917 48.49% 227 38.87% /
2 44 2.33% 39 6.68% /top1.html
3 39 2.06% 38 6.51% /category4.html
4 38 2.01% 34 5.82% /calculators.html
5 40 2.12% 30 5.14% /left1.html
6 18 0.95% 16 2.74% /duedates.html
7 21 1.11% 13 2.23% /uploadform
8 18 0.95% 12 2.05% /organizer.html
9 13 0.69% 10 1.71% /links.html
10 11 0.58% 9 1.54% /category3.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 917 48.49% 216 37.05% /
2 44 2.33% 38 6.52% /top1.html
3 39 2.06% 37 6.35% /category4.html
4 38 2.01% 34 5.83% /calculators.html
5 40 2.12% 30 5.15% /left1.html
6 18 0.95% 16 2.74% /duedates.html
7 18 0.95% 15 2.57% /contact.html
8 21 1.11% 14 2.40% /uploadform
9 18 0.95% 13 2.23% /organizer.html
10 12 0.63% 10 1.72% /webalizer/usage_200211.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 109 5.76% 89 5.51% 2394 11.70% 56 9.29% 216.88.158.142
2 63 3.33% 63 3.90% 41 0.20% 3 0.50% 217.233.106.215
3 60 3.17% 55 3.41% 2061 10.07% 29 4.81% 216.39.48.67
4 54 2.86% 54 3.35% 35 0.17% 2 0.33% 217.233.110.70
5 54 2.86% 54 3.35% 35 0.17% 3 0.50% 217.233.126.139
6 54 2.86% 54 3.35% 35 0.17% 2 0.33% 217.233.94.163
7 45 2.38% 45 2.79% 29 0.14% 3 0.50% 217.233.119.72
8 45 2.38% 45 2.79% 29 0.14% 3 0.50% 217.233.82.64
9 45 2.38% 45 2.79% 29 0.14% 3 0.50% 217.233.97.109
10 41 2.17% 36 2.23% 1594 7.79% 1 0.17% 63.148.99.253
11 39 2.06% 39 2.42% 0 0.00% 3 0.50% 163.6.254.140
12 37 1.96% 0 0.00% 10 0.05% 0 0.00% 66.196.65.34
13 27 1.43% 27 1.67% 17 0.08% 2 0.33% 217.233.101.121
14 27 1.43% 27 1.67% 17 0.08% 2 0.33% 217.233.101.128
15 27 1.43% 27 1.67% 17 0.08% 1 0.17% 217.233.81.237
16 27 1.43% 27 1.67% 17 0.08% 2 0.33% 217.233.87.167
17 27 1.43% 27 1.67% 17 0.08% 1 0.17% 217.233.91.25
18 27 1.43% 27 1.67% 17 0.08% 3 0.50% 217.233.92.19
19 26 1.37% 25 1.55% 268 1.31% 24 3.98% 66.154.97.28
20 26 1.37% 22 1.36% 297 1.45% 1 0.17% 67.168.47.111
21 20 1.06% 16 0.99% 161 0.79% 13 2.16% 64.241.242.18
22 18 0.95% 18 1.12% 12 0.06% 1 0.17% 217.233.126.235
23 17 0.90% 12 0.74% 316 1.55% 6 1.00% 209.237.238.174
24 14 0.74% 8 0.50% 69 0.34% 4 0.66% 64.68.85.71
25 13 0.69% 8 0.50% 347 1.70% 6 1.00% 209.237.238.173
26 12 0.63% 8 0.50% 161 0.79% 6 1.00% 64.68.80.17
27 12 0.63% 12 0.74% 101 0.50% 6 1.00% 66.188.77.149
28 11 0.58% 9 0.56% 433 2.12% 4 0.66% 209.237.238.175
29 10 0.53% 10 0.62% 0 0.00% 1 0.17% 209.152.137.14
30 10 0.53% 10 0.62% 6 0.03% 10 1.66% 217.73.164.106

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 5.76% 89 5.51% 2394 11.70% 56 9.29% 216.88.158.142
2 60 3.17% 55 3.41% 2061 10.07% 29 4.81% 216.39.48.67
3 41 2.17% 36 2.23% 1594 7.79% 1 0.17% 63.148.99.253
4 6 0.32% 5 0.31% 454 2.22% 5 0.83% 64.68.80.46
5 11 0.58% 9 0.56% 433 2.12% 4 0.66% 209.237.238.175
6 13 0.69% 8 0.50% 347 1.70% 6 1.00% 209.237.238.173
7 4 0.21% 4 0.25% 334 1.63% 4 0.66% 64.68.80.13
8 7 0.37% 4 0.25% 326 1.60% 2 0.33% 209.237.238.172
9 17 0.90% 12 0.74% 316 1.55% 6 1.00% 209.237.238.174
10 26 1.37% 22 1.36% 297 1.45% 1 0.17% 67.168.47.111

Top 30 of 76 Total Referrers
# Hits Referrer
1 1074 56.80% - (Direct Request)
2 63 3.33% http://www.heil-fasten.com
3 63 3.33% http://www.immobiliengewinne24.de
4 54 2.86% http://www.autospiele24.de
5 45 2.38% http://www.gewim24.de
6 45 2.38% http://www.lotto24000.de
7 36 1.90% http://www.apart-design.com
8 36 1.90% http://www.babay.de
9 36 1.90% http://www.eurowins.de
10 36 1.90% http://www.geldspiele24.de
11 36 1.90% http://www.goovle.com
12 36 1.90% http://www.goovle.de
13 36 1.90% http://www.wseeker.net
14 27 1.43% http://www.autogewinne24.de
15 27 1.43% http://www.topspiele24.de
16 18 0.95% http://www.auktion1.de
17 18 0.95% http://www.biggmir.net
18 18 0.95% http://www.reisegewinne24.de
19 18 0.95% http://www.topgewinn24.de
20 18 0.95% http://www.usa-wins.com
21 14 0.74% http://www.qhcpa.com/welcome.shtml
22 10 0.53% http://www.catagoryhound.com
23 10 0.53% http://www.qhcpa.com/contact.html
24 9 0.48% http://www.euromillionen.com
25 9 0.48% http://www.eurowins.com
26 9 0.48% http://www.single66.com
27 7 0.37% http://www.geocities.com/webrecommend/
28 6 0.32% http://www.qhcpa.com/upload.shtml
29 5 0.26% http://www.whois.sc/qhcpa.com
30 4 0.21% http://search.msn.com/results.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% chuck quackenbush
2 1 16.67% quackenbush
3 1 16.67% quackenbush financial
4 1 16.67% quackenbush hansen
5 1 16.67% usage statistics webalizer

Top 15 of 69 Total User Agents
# Hits User Agent
1 693 36.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 208 11.00% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 112 5.92% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
4 101 5.34% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
5 76 4.02% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
6 71 3.75% ia_archiver
7 68 3.60% Scooter/3.3
8 66 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 60 3.17% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
10 54 2.86% Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own st
11 41 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 39 2.06% Microsoft-WebDAV-MiniRedir/5.1.2600
13 31 1.64% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
14 23 1.22% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st
15 22 1.16% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor

Usage by Country for November 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1891 100.00% 1614 100.00% 20460 100.00% Unresolved/Unknown


Preferred Websites for Accountants